Origins & Tracks
What are Origins?
An Origin can be thought of as a rich descriptor for a given privilege level. The proposer of the referenda now selects an appropriate Origin for their request based on the requirements of the proposal.
Each Origin is associated with a single referendum class and each class is associated with a Track. The Track outlines the lifecycle for the proposal and is independent from other class's tracks. Having independent tracks allows the network to tailor the dynamics of referenda based upon their implied privilege level.
Origins and Tracks Infoβ
Kusama Tracks (15):
ID | Origin | Max Deciding | Decision Deposit | Prepare Period | Decision Period | Confirm Period | Min Enactment Period | Min Approval | Min Support |
---|---|---|---|---|---|---|---|---|---|
0 | Root | 1 | 3333.333333 KSM | 2 Hours | 14 Days | 1 Day | 1 Day | Reciprocal | Linear Decreasing |
1 | Whitelisted Caller | 100 | 333.333333 KSM | 30 Minutes | 14 Days | 10 Minutes | 10 Minutes | Reciprocal | Reciprocal |
10 | Staking Admin | 10 | 166.666667 KSM | 2 Hours | 14 Days | 3 Hours | 10 Minutes | Linear Decreasing | Reciprocal |
11 | Treasurer | 10 | 33.333333 KSM | 2 Hours | 14 Days | 3 Hours | 1 Day | Reciprocal | Linear Decreasing |
12 | Lease Admin | 10 | 166.666667 KSM | 2 Hours | 14 Days | 3 Hours | 10 Minutes | Linear Decreasing | Reciprocal |
13 | Fellowship Admin | 10 | 166.666667 KSM | 2 Hours | 14 Days | 3 Hours | 10 Minutes | Linear Decreasing | Reciprocal |
14 | General Admin | 10 | 166.666667 KSM | 2 Hours | 14 Days | 3 Hours | 10 Minutes | Reciprocal | Reciprocal |
15 | Auction Admin | 10 | 166.666667 KSM | 2 Hours | 14 Days | 3 Hours | 10 Minutes | Reciprocal | Reciprocal |
20 | Referendum Canceller | 1,000 | 333.333333 KSM | 2 Hours | 7 Days | 3 Hours | 10 Minutes | Linear Decreasing | Reciprocal |
21 | Referendum Killer | 1,000 | 1666.666667 KSM | 2 Hours | 14 Days | 3 Hours | 10 Minutes | Linear Decreasing | Reciprocal |
30 | Small Tipper | 200 | 0.033333 KSM | 1 Minutes | 7 Days | 10 Minutes | 1 Minutes | Linear Decreasing | Reciprocal |
31 | Big Tipper | 100 | 0.333333 KSM | 10 Minutes | 7 Days | 1 Hours | 10 Minutes | Linear Decreasing | Reciprocal |
32 | Small Spender | 50 | 3.333333 KSM | 4 Hours | 14 Days | 12 Hours | 1 Day | Linear Decreasing | Reciprocal |
33 | Medium Spender | 50 | 6.666667 KSM | 4 Hours | 14 Days | 1 Day | 1 Day | Linear Decreasing | Reciprocal |
34 | Big Spender | 50 | 13.333333 KSM | 4 Hours | 14 Days | 2 Days | 1 Day | Linear Decreasing | Reciprocal |
Last updated